.com | Commercial | 4,860,000,000 |
.org | Noncommercial | 1,950,000,000 |
.edu | US accredited postsecondary institutions | 1,550,000,000 |
.gov | United States Government | 1,060,000,000 |
.uk | United Kingdom | 473,000,000 |
.net | Network services | 206,000,000 |
.ca | Canada | 165,000,000 |
.de | Germany | 145,000,000 |
.jp | Japan | 139,000,000 |
.fr | France | 96,700,000 |
.au | Australia | 91,000,000 |
.us | United States | 68,300,000 |
.ru | Russian Federation | 67,900,000 |
.ch | Switzerland | 62,100,000 |
.it | Italy | 55,200,000 |
.nl | Netherlands | 45,700,000 |
.se | Sweden | 39,000,000 |
.no | Norway | 32,300,000 |
.es | Spain | 31,000,000 |
.mil | United States Military | 28,400,000 |
The 20 least popular top level domains with the least page results in Google:
.gw | Guinea-Bissau | 26 |
.ax | Aland Islands | 28 |
.wf | Wallis and Futuna Islands | 30 |
.yt | Mayotte | 34 |
.sj | Svalbard and Jan Mayen Islands | 37 |
.mobi | Consumers and providers of mobile products and services | 37 |
.eh | Western Sahara | 53 |
.mh | Marshall Islands | 53 |
.bv | Bouvet Island | 55 |
.ap | African Regional Industrial Property Organization | 68 |
.cat | Catalan linguistic and cultural community | 121 |
.kp | Korea, Democratic People’s Republic | 122 |
.iq | Iraq | 133 |
.um | United States Minor Outlying Islands | 140 |
.arpa | Technical infrastructure on the web | 162 |
.pm | Saint Pierre and Miquelon | 184 |
.gb | United Kingdom | 186 |
.cs | Serbia and Montenegro | 316 |
.td | Chad | 332 |
.so | Somalia | 512 |
Page amounts from all of the top level domains looked up in Google:
These are in alphabetical order within two groups. The generic top level domains (three letters or more) and special “arpa” domain first, and then the country code domains (two letters).
.aero | Air-transport industry | 342,000 |
.arpa | Technical infrastructure on the web | 162 |
.biz | Businesses | 6,870,000 |
.cat | Catalan linguistic and cultural community | 121 |
.com | Commercial | 4,860,000,000 |
.coop | Cooperative associations | 1,360,000 |
.edu | US accredited postsecondary institutions | 1,550,000,000 |
.gov | United States Government | 1,060,000,000 |
.info | Information | 21,900,000 |
.jobs | Human resource managers | 695 |
.mil | United States Military | 28,400,000 |
.mobi | Consumers and providers of mobile products and services | 37 |
.museum | Museums | 280,000 |
.name | Individuals | 3,220,000 |
.net | Network services | 206,000,000 |
.org | Noncommercial | 1,950,000,000 |
.pro | Credentialed professionals | 101,000 |
.travel | Travel industry | 12,400 |
.ac | Ascension Island | 2,060,000 |
.ad | Andorra | 321,000 |
.ae | United Arab Emirates | 3,310,000 |
.af | Afghanistan | 101,000 |
.ag | Antigua and Barbuda | 1,310,000 |
.ai | Anguilla | 149,000 |
.al | Albania | 389,000 |
.am | Armenia | 2,080,000 |
.an | Netherlands Antilles | 78,100 |
.ao | Angola | 153,000 |
.ap | African Regional Industrial Property Organization | 68 |
.aq | Antarctica | 36,000 |
.ar | Argentina | 10,700,000 |
.as | American Samoa | 1,220,000 |
.at | Austria | 23,000,000 |
.au | Australia | 91,000,000 |
.aw | Aruba | 34,400 |
.az | Azerbaijan | 1,340,000 |
.ax | Aland Islands | 28 |
.ba | Bosnia and Herzegovina | 2,760,000 |
.bb | Barbados | 131,000 |
.bd | Bangladesh | 342,000 |
.be | Belgium | 25,100,000 |
.bf | Burkina Faso | 239,000 |
.bg | Bulgaria | 3,480,000 |
.bh | Bahrain | 241,000 |
.bi | Burundi | 60,600 |
.bj | Benin | 36,200 |
.bm | Bermuda | 238,000 |
.bn | Brunei Darussalam | 157,000 |
.bo | Bolivia | 1,590,000 |
.br | Brazil | 25,800,000 |
.bs | Bahamas | 37,700 |
.bt | Bhutan | 123,000 |
.bv | Bouvet Island | 55 |
.bw | Botswana | 244,000 |
.by | Belarus | 2,540,000 |
.bz | Belize | 2,790,000 |
.ca | Canada | 165,000,000 |
.cc | Cocos (Keeling) Islands | 4,050,000 |
.cd | Congo, The Democratic Republic of the | 475,000 |
.cf | Central African Republic | 703 |
.cg | Congo, Republic of | 193,000 |
.ch | Switzerland | 62,100,000 |
.ci | Cote d’Ivoire | 95,200 |
.ck | Cook Islands | 43,300 |
.cl | Chile | 18,500,000 |
.cm | Cameroon | 119,000 |
.cn | China | 26,700,000 |
.co | Colombia | 4,270,000 |
.cr | Costa Rica | 2,060,000 |
.cs | Serbia and Montenegro | 316 |
.cu | Cuba | 2,040,000 |
.cv | Cape Verde | 81,900 |
.cx | Christmas Island | 1,830,000 |
.cy | Cyprus | 2,500,000 |
.cz | Czech Republic | 18,800,000 |
.de | Germany | 145,000,000 |
.dj | Djibouti | 150,000 |
.dk | Denmark | 19,700,000 |
.dm | Dominica | 30,100 |
.do | Dominican Republic | 1,510,000 |
.dz | Algeria | 326,000 |
.ec | Ecuador | 2,580,000 |
.ee | Estonia | 6,790,000 |
.eg | Egypt | 2,990,000 |
.eh | Western Sahara | 53 |
.er | Eritrea | 15,800 |
.es | Spain | 31,000,000 |
.et | Ethiopia | 142,000 |
.eu | European Union | 45,100 |
.fi | Finland | 28,100,000 |
.fj | Fiji | 466,000 |
.fk | Falkland Islands (Malvinas) | 10,500 |
.fm | Micronesia, Federal State of | 4,580,000 |
.fo | Faroe Islands | 623,000 |
.fr | France | 96,700,000 |
.ga | Gabon | 17,900 |
.gb | United Kingdom | 186 |
.gd | Grenada | 13,600 |
.ge | Georgia | 2,480,000 |
.gf | French Guiana | 926 |
.gg | Guernsey | 322,000 |
.gh | Ghana | 107,000 |
.gi | Gibraltar | 193,000 |
.gl | Greenland | 526,000 |
.gm | Gambia | 59,300 |
.gn | Guinea | 18,700 |
.gp | Guadeloupe | 980 |
.gq | Equatorial Guinea | 1,450 |
.gr | Greece | 13,500,000 |
.gs | South Georgia and the South Sandwich Islands | 772,000 |
.gt | Guatemala | 904,000 |
.gu | Guam | 12,800 |
.gw | Guinea-Bissau | 26 |
.gy | Guyana | 68,700 |
.hk | Hong Kong | 9,510,000 |
.hm | Heard and McDonald Islands | 194,000 |
.hn | Honduras | 628,000 |
.hr | Croatia/Hrvatska | 6,080,000 |
.ht | Haiti | 17,700 |
.hu | Hungary | 18,500,000 |
.id | Indonesia | 2,850,000 |
.ie | Ireland | 17,000,000 |
.il | Israel | 17,800,000 |
.im | Isle of Man | 276,000 |
.in | India | 9,330,000 |
.io | British Indian Ocean Territory | 108,000 |
.iq | Iraq | 133 |
.ir | Iran, Islamic Republic of | 2,940,000 |
.is | Iceland | 5,310,000 |
.it | Italy | 55,200,000 |
.je | Jersey | 202,000 |
.jm | Jamaica | 290,000 |
.jo | Jordan | 601,000 |
.jp | Japan | 139,000,000 |
.ke | Kenya | 301,000 |
.kg | Kyrgyzstan | 1,440,000 |
.kh | Cambodia | 262,000 |
.ki | Kiribati | 427,000 |
.km | Comoros | 533 |
.kn | Saint Kitts and Nevis | 9,830 |
.kp | Korea, Democratic People’s Republic | 122 |
.kr | Korea, Republic of | 13,700,000 |
.kw | Kuwait | 356,000 |
.ky | Cayman Islands | 172,000 |
.kz | Kazakhstan | 2,680,000 |
.la | Lao People’s Democratic Republic | 932,000 |
.lb | Lebanon | 1,890,000 |
.lc | Saint Lucia | 86,400 |
.li | Liechtenstein | 3,990,000 |
.lk | Sri Lanka | 1,770,000 |
.lr | Liberia | 588 |
.ls | Lesotho | 81,900 |
.lt | Lithuania | 6,040,000 |
.lu | Luxembourg | 4,940,000 |
.lv | Latvia | 6,970,000 |
.ly | Libyan Arab Jamahiriya | 388,000 |
.ma | Morocco | 3,030,000 |
.mc | Monaco | 307,000 |
.md | Moldova, Republic of | 3,230,000 |
.mg | Madagascar | 255,000 |
.mh | Marshall Islands | 53 |
.mk | Macedonia, The Former Yugoslav Republic of | 2,980,000 |
.ml | Mali | 73,500 |
.mm | Myanmar | 367,000 |
.mn | Mongolia | 1,160,000 |
.mo | Macau | 1,310,000 |
.mp | Northern Mariana Islands | 861,000 |
.mq | Martinique | 19,000 |
.mr | Mauritania | 210,000 |
.ms | Montserrat | 2,160,000 |
.mt | Malta | 1,650,000 |
.mu | Mauritius | 651,000 |
.mv | Maldives | 125,000 |
.mw | Malawi | 87,000 |
.mx | Mexico | 13,700,000 |
.my | Malaysia | 4,610,000 |
.mz | Mozambique | 288,000 |
.na | Namibia | 1,650,000 |
.nc | New Caledonia | 265,000 |
.ne | Niger | 151,000 |
.nf | Norfolk Island | 54,900 |
.ng | Nigeria | 101,000 |
.ni | Nicaragua | 4,240,000 |
.nl | Netherlands | 45,700,000 |
.no | Norway | 32,300,000 |
.np | Nepal | 1,910,000 |
.nr | Nauru | 466,000 |
.nu | Niue | 5,100,000 |
.nz | New Zealand | 18,500,000 |
.om | Oman | 204,000 |
.pa | Panama | 1,040,000 |
.pe | Peru | 2,740,000 |
.pf | French Polynesia | 240,000 |
.pg | Papua New Guinea | 211,000 |
.ph | Philippines | 4,080,000 |
.pk | Pakistan | 3,180,000 |
.pl | Poland | 20,100,000 |
.pm | Saint Pierre and Miquelon | 184 |
.pn | Pitcairn Island | 80,900 |
.pr | Puerto Rico | 1,920,000 |
.ps | Palestinian Territories | 559,000 |
.pt | Portugal | 9,100,000 |
.pw | Palau | 3,010,000 |
.py | Paraguay | 962,000 |
.qa | Qatar | 259,000 |
.re | Reunion Island | 146,000 |
.ro | Romania | 7,990,000 |
.ru | Russian Federation | 67,900,000 |
.rw | Rwanda | 131,000 |
.sa | Saudi Arabia | 2,770,000 |
.sb | Solomon Islands | 11,800 |
.sc | Seychelles | 949,000 |
.sd | Sudan | 11,700 |
.se | Sweden | 39,000,000 |
.sg | Singapore | 8,770,000 |
.sh | Saint Helena | 547,000 |
.si | Slovenia | 4,420,000 |
.sj | Svalbard and Jan Mayen Islands | 37 |
.sk | Slovak Republic | 8,040,000 |
.sl | Sierra Leone | 13,800 |
.sm | San Marino | 225,000 |
.sn | Senegal | 503,000 |
.so | Somalia | 512 |
.sr | Suriname | 242,000 |
.st | Sao Tome and Principe | 2,490,000 |
.sv | El Salvador | 1,320,000 |
.sy | Syrian Arab Republic | 115,000 |
.sz | Swaziland | 81,500 |
.tc | Turks and Caicos Islands | 2,610,000 |
.td | Chad | 332 |
.tf | French Southern Territories | 777,000 |
.tg | Togo | 36,000 |
.th | Thailand | 6,470,000 |
.tj | Tajikistan | 153,000 |
.tk | Tokelau | 2,170,000 |
.tl | Timor-Leste | 18,100 |
.tm | Turkmenistan | 136,000 |
.tn | Tunisia | 1,060,000 |
.to | Tonga | 2,490,000 |
.tp | East Timor | 151,000 |
.tr | Turkey | 8,310,000 |
.tt | Trinidad and Tobago | 1,170,000 |
.tv | Tuvalu | 7,170,000 |
.tw | Taiwan | 14,000,000 |
.tz | Tanzania | 405,000 |
.ua | Ukraine | 6,820,000 |
.ug | Uganda | 337,000 |
.uk | United Kingdom | 473,000,000 |
.um | United States Minor Outlying Islands | 140 |
.us | United States | 68,300,000 |
.uy | Uruguay | 2,020,000 |
.uz | Uzbekistan | 2,610,000 |
.va | Holy See (Vatican City State) | 852,000 |
.vc | Saint Vincent and the Grenadines | 239,000 |
.ve | Venezuela | 3,050,000 |
.vg | Virgin Islands, British | 882,000 |
.vi | Virgin Islands, U.S. | 202,000 |
.vn | Vietnam | 2,490,000 |
.vu | Vanuatu | 5,050,000 |
.wf | Wallis and Futuna Islands | 30 |
.ws | Western Samoa | 3,000,000 |
.ye | Yemen | 93,800 |
.yt | Mayotte | 34 |
.yu | Yugoslavia | 3,270,000 |
.za | South Africa | 16,400,000 |
.zm | Zambia | 324,000 |
.zw | Zimbabwe | 507,000 |
The total number of documents returned was 11,828,505,634. That’s likely an approximation, since there seems to be a lot of rounding going on, but it’s about as large a number as I expected to see.